
Golden Spike Award
“Someone who has made an outstanding contribution to our community through his or her volunteer services during the years preceding the date of the award.”
Past Winners
| 1982 – Bill Shields | 1983 – Jim Brown | 1984 – Tom Huston | 1985 – Tom Zandee |
| 1986 – Don Turner | 1987 – Tommy Laing | 1988 – Isabelle Eaglesham | 1989 – Ross McMurtry |
| 1990 – Don Schlosser | 1991 – Ray Green | 1992 – Bill Terlson | 1993 – John Nikolejsin |
| 1994 – Hannah Bell | 1995 – Al Yeaman | 1996 – Dave Craigen | 1997 – Colleen Weimer |
| 1998 – Mavis Goranson | 1999 – Don Kraft | 2000 – Ron Barber & Jack Lee | 2001 – Marlene Nedelcov |
| 2002 – Reinhard Eisbrenner | 2003 – Ray Hamm | 2004 – Bob King | 2005 – Isabelle Butters |
| 2006 – Linda Rudachyk | 2007 – Derrell Rodine | 2008 – Jerry Ponto | 2009 – Ted Hillstead |
| 2010 – April Sampson | 2011 – John Ferrier | 2012 – Young Fellows Club | 2013 – Ron Jeffrey |
| 2014 – Kim Thorson | 2015 – Rob Stephanson | 2016– Brent Allin | 2017 – Mal Barber |
| 2019 – Winston Bailey | 2021 – Ron Fellner | 2022 – Rod Nieviadomy | 2024 – Duane Walkeden |
| 2026 – | 2028 – | 2030 – | 2032 – |
AFFILIATIONS + PARTNERS
